Don't let mobiles go to landfill or gather dust in a drawer! Help address the e-waste epidemic by recycling your used mobile phones and accessories. Simply drop them into a participating location.
Mobile Phones and mobile batteries cannot be recycled in your council recycling bins. There are a number of mobile phone recycling programs that you can get involved in that will help to protect our environment and conserve our natural resources.
Council services for Mobile Phones
Colac Otway Shire Council has listed the following locations where you can recycle your mobile phones.
- Drop off Facility - Apollo Bay Resource Recovery Centre
- Drop off Facility - Colac Otway Shire Rae Street Office
- Drop off Facility - Apollo Bay Officer
Drop off locations for Mobile Phones
27 drop off businesses match on Mobile Phones within approx 60km of Colac VIC
Click the link for business details and map
| Business Name | Address | Suburb | State | Postcode | Distance (Km) |
|---|---|---|---|---|---|
| Australia Post | 1 Barramul Street | Simpson | VIC | 3266 | |
| Australia Post | 1071 Shelford-bannockburn Road | Teesdale | VIC | 3328 | |
| Australia Post | 12 Hamilton Highway | Inverleigh | VIC | 3321 | |
| Australia Post | 1419 Birregurra-deans Marsh Road | Deans Marsh | VIC | 3235 | |
| Australia Post | 1479 Scarsdale-pitfield Road | Cape Clear | VIC | 3351 | |
| Australia Post | 154 Mountjoy Parade | Lorne | VIC | 3232 | |
| Australia Post | 155 Great Ocean Road, | Apollo Bay | VIC | 3233 | |
| Australia Post | 16 Main Street | Gellibrand River | VIC | 3239 | |
| Australia Post | 21 Curdie Street | Cobden | VIC | 3266 | |
| Australia Post | 23 Lord Street | Port Campbell | VIC | 3269 | |
| Australia Post | 26 Great Ocean Road | Lavers Hill | VIC | 3238 | |
| Australia Post | 33 Grant Street | Forrest | VIC | 3236 | |
| Australia Post | 34 Main Street | Winchelsea | VIC | 3241 | |
| Australia Post | 35 Great Ocean Road | Wye River | VIC | 3221 | |
| Australia Post | 35 High Street | Lismore | VIC | 3324 | |
| Australia Post | 42 Great Ocean Road | Aireys Inlet | VIC | 3231 | |
| Australia Post | 42 Main Street | Derrinallum | VIC | 3325 | |
| Australia Post | 420 Murray Street | Colac | VIC | 3250 | |
| Australia Post | 44 Staughton Street | Meredith | VIC | 3333 | |
| Australia Post | 46 High Street | Bannockburn | VIC | 3331 | |
| Australia Post | 5266 Midland Highway | Elaine | VIC | 3334 | |
| Australia Post | 540 Corangamite Lake Road | Cororooke | VIC | 3254 | |
| Australia Post | 65 Main Street | Birregurra | VIC | 3242 | |
| Australia Post | 651 Cape Otway Road | Moriac | VIC | 3240 | |
| Australia Post | 67 Ferrars Street | Rokewood | VIC | 3330 | |
| Australia Post | Post Office Road | Princetown | VIC | 3269 | |
| Leading Edge | 188 Manifold Street | Camperdown | VIC | 3260 |
Pick up locations for Mobile Phones
11 pick up businesses match your query on Mobile Phones
Click the link for business details
| Business Name | Details | Picks up | Fees |
|---|---|---|---|
| Thiess Services e-Recycling | Collection Fees may apply. We are able to collect it... | Nationally | May apply |
| IT Remarketing | Click Business Name for details | Vic (Metro Area Only) | May apply |
| Buyequip Pty Ltd | Pick-up service is available when identification is pre... | Nationally | May apply |
| cashAphone | Send it to us - FreePost! Enter your details on our we... | Nationally | Free |
| PENTAQ Technology Pty Ltd | Click Business Name for details | Nationally | May apply |
| Oz Recycle - Australian Recyclers Community - www.ozrecycle.com | Pick-up is arranged between individual community member... | Nationally | Free |
| ReuseMoose.com | Click Business Name for details | Nationally | Free |
| EP Contracting & Recycling | Click Business Name for details | Vic | May apply |
| BuyMyTronics Australia | We will supply a reply paid envelope. | Nationally | Free |
| Mazuma Mobile | We pay all postage, courier or freight charges. Please ... | Nationally | Free |
| Reverse E-Waste | Commercial - Sydney local - min 1/2 pallet Commercial ... | Nationally | May apply |
About Mobile Phones
- It is estimated that 26 million mobile phones are in use in Australia. There are potentially 19 million defunct or unused mobile phones.
- Over 90% of the materials in mobile phones can be recovered to make new products. The gold, silver, copper, nickel, cadmium and plastics in the mobiles can be turned into jewellery, stainless steel, batteries and plastic fence posts and pallets. The mobile phone industry claims that you can recover the same amount of gold from 50,000 handsets as from mining 110 tonnes of gold ore.
Source: AMTA
Importance of Recycling Mobile Phones
- Throwing old mobiles into landfill can potentially be dangerous. Heavy metals such as the cadmium in the batteries could leach into the environment.
More Information on Mobile Phone Recycling Programs:
- MobileMuster is the official mobile phone industry recycling program. It is a not for profit program that is run by AMTA (Australian Mobile Telecommunications Association) and is funded solely by its members who pay a levy on every handset they ship into Australia.
- ARP has a mobile phone recycling program that helps raise money for various charities.
















