Don't let mobiles go to landfill or gather dust in a drawer! Help address the e-waste epidemic by recycling your used mobile phones and accessories. Simply drop them into a participating location.
Mobile Phones and mobile batteries cannot be recycled in your council recycling bins. There are a number of mobile phone recycling programs that you can get involved in that will help to protect our environment and conserve our natural resources.
Council services for Mobile Phones
Australian Capital Territory has not listed any locations where you can recycle your mobile phones.
Drop off locations for Mobile Phones
50 drop off businesses match on Mobile Phones within approx 60km of City ACT
Click the link for business details and map
| Business Name | Address | Suburb | State | Postcode | Distance (Km) |
|---|---|---|---|---|---|
| 3 Shop | 1 Keltie Street | Phillip | ACT | 2606 | |
| Harvey Norman | 1 Barrier St | Fyshwick | ACT | 2609 | |
| Dick Smith | Benjamin Way | Belconnen | ACT | 2616 | |
| Dick Smith | Cnr City Walk & Row | Canberra City | ACT | 2600 | |
| Dick Smith | Corner Of Albany & Townsville Streets | Fyshwick | ACT | 2609 | |
| Dick Smith | Cnr Hibberson And Gozzard | Gungahlin | ACT | 2912 | |
| Dick Smith | Soward Way | Tuggeranong | ACT | 2900 | |
| Dick Smith Powerhouse | Bunda St | Canberra City | ACT | 2601 | |
| Dick Smith Powerhouse | Cnr Corrina & Bradley | Phillip | ACT | 2606 | |
| Australia Post | 1 Duffy Pl | Duffy | ACT | 2611 | |
| Australia Post | 1 Farrer Pl | Farrer | ACT | 2607 | |
| Australia Post | 1 Fisher Sq | Fisher | ACT | 2611 | |
| Australia Post | 10 Georgina Cres | Kaleen | ACT | 2617 | |
| Australia Post | 12 Barker Street | Griffith | ACT | 2603 | |
| Australia Post | 15 Sangster Pl | Wanniassa | ACT | 2903 | |
| Australia Post | 16 Hughes Pl | Hughes | ACT | 2605 | |
| Australia Post | 18 Lonsdale St | Braddon | ACT | 2612 | |
| Australia Post | 2 Iluka St | Narrabundah | ACT | 2604 | |
| Australia Post | 222 Denigan St | Wanniassa | ACT | 2903 | |
| Australia Post | 2448 Hardwick Cres | Holt | ACT | 2615 | |
| Australia Post | 25 Bentham Street | Yarralumla | ACT | 2600 | |
| Australia Post | 27 Hopetoun Circuit | Deakin | ACT | 2600 | |
| Australia Post | 3 Benham Place | Chisholm | ACT | 2905 | |
| Australia Post | 3 Edgar Street | Ainslie | ACT | 2602 | |
| Australia Post | 32 Blamey Pl | Campbell | ACT | 2612 | |
| Australia Post | 38 Curtin Place | Curtin | ACT | 2605 | |
| Australia Post | 42 Geils Court | Deakin West | ACT | 2600 | |
| Australia Post | 5 Rivett Place | Rivett | ACT | 2611 | |
| Australia Post | 5 Victoria St | Hall | ACT | 2618 | |
| Australia Post | 513 Primmer Ct | Kambah | ACT | 2902 | |
| Australia Post | 5575 Charnwood Pl | Charnwood | ACT | 2601 | |
| Australia Post | 6 Sydney Nolan St | Conder | ACT | 2906 | |
| Australia Post | 7 Lyons Pl | Lyons | ACT | 2606 | |
| Australia Post | 7 Webber Cres | Calwell | ACT | 2905 | |
| Australia Post | 78102 Hawker Pl | Hawker | ACT | 2614 | |
| Australia Post | 8 Higgins Place | Higgins | ACT | 2615 | |
| Australia Post | 9 Sargood Street | Oconnor | ACT | 2602 | |
| Australia Post | 92 Wattle St | Lyneham | ACT | 2602 | |
| Australia Post | Australian National University | Canberra | ACT | 2601 | |
| Australia Post | Duyfken Pl | Red Hill | ACT | 2603 | |
| Australia Post | Garran Place | Garran | ACT | 2605 | |
| Australia Post | Hibberson Street | Gungahlin | ACT | 2912 | |
| Australia Post | Kirinari Street | Bruce | ACT | 2617 | |
| Australia Post | North Street | Tharwa | ACT | 2620 | |
| Australia Post | Onslow Street | Latham | ACT | 2615 | |
| Australia Post | Waramanga Place | Waramanga | ACT | 2611 | |
| Australia Post | Watson Pl | Watson | ACT | 2602 | |
| 3 Shop | Benjamin Way | Belconnen | ACT | 2617 | |
| Battery World | 95 Grenville Court | Phillip | ACT | 2606 | |
| Thiess Services Pty Ltd | Mugga Lane | Symonston | ACT | 2609 |
Pick up locations for Mobile Phones
11 pick up businesses match your query on Mobile Phones
Click the link for business details
| Business Name | Details | Picks up | Fees |
|---|---|---|---|
| Renewable Recyclers | Minimum quantities apply. | ACT | May apply |
| Thiess Services e-Recycling | Collection Fees may apply. We are able to collect it... | Nationally | May apply |
| Buyequip Pty Ltd | Pick-up service is available when identification is pre... | Nationally | May apply |
| cashAphone | Send it to us - FreePost! Enter your details on our we... | Nationally | Free |
| PENTAQ Technology Pty Ltd | Click Business Name for details | Nationally | May apply |
| Oz Recycle - Australian Recyclers Community - www.ozrecycle.com | Pick-up is arranged between individual community member... | Nationally | Free |
| ReuseMoose.com | Click Business Name for details | Nationally | Free |
| Tiger Waste Collection | Tiger Waste collects all sizes and types of waste. No j... | ACT | May apply |
| BuyMyTronics Australia | We will supply a reply paid envelope. | Nationally | Free |
| Mazuma Mobile | We pay all postage, courier or freight charges. Please ... | Nationally | Free |
| Reverse E-Waste | Commercial - Sydney local - min 1/2 pallet Commercial ... | Nationally | May apply |
About Mobile Phones
- It is estimated that 26 million mobile phones are in use in Australia. There are potentially 19 million defunct or unused mobile phones.
- Over 90% of the materials in mobile phones can be recovered to make new products. The gold, silver, copper, nickel, cadmium and plastics in the mobiles can be turned into jewellery, stainless steel, batteries and plastic fence posts and pallets. The mobile phone industry claims that you can recover the same amount of gold from 50,000 handsets as from mining 110 tonnes of gold ore.
Source: AMTA
Importance of Recycling Mobile Phones
- Throwing old mobiles into landfill can potentially be dangerous. Heavy metals such as the cadmium in the batteries could leach into the environment.
More Information on Mobile Phone Recycling Programs:
- MobileMuster is the official mobile phone industry recycling program. It is a not for profit program that is run by AMTA (Australian Mobile Telecommunications Association) and is funded solely by its members who pay a levy on every handset they ship into Australia.
- ARP has a mobile phone recycling program that helps raise money for various charities.
















